BMS - Spotsy Chess and PTO
Full Group - Game file
Site Battlefield Middle School Start date 3/22/2024
City End date 3/22/2024
Country Pairing system Swiss
Organization Arbiters

  Game file 1 2 3 4 5
1 Duncan Wrightson 14w1 17b1 3w1 2w1 6b1
2 Joshua Obenhein 5w1 9b1 10w1 1b0 8b1
3 Nolan Ethridge 27b1 22w1 1b0 12w1 11b1
4 Mason Kea 28w1 6b0 25w1 10b1 9w1
5 Christopher Armknecht 2b0 13w1 7b½ 16w1 15b1
6 Nathan Hutcheson 16b½ 4w1 21b1 15w1 1w0
7 Lucas Chao nomem 28b1 5w½ 18b1 17w1
8 Timothy Nguyen 18w1 15b½ 30w1 19b1 2w0
9 Haven Cook pab 2w0 22b1 21w1 4b0
10 Finn Herman 23w1 19b1 2b0 4w0 22b1
11 Kamrin Kea nomem 23b1 18w1 17b1 3w0
12 Linus Wrightson 20w1 25b1 15w0 3b0 19w1
13 Sawyer Killian 15w0 5b0 23w1 25b1 26w1
14 Levi Walburn 1b0 24w0 31w1 29b1 20w1
15 Shana Herman 13b1 8w½ 12b1 6b0 5w0
16 Caleb Williams 6w½ 29b1 17w0 5b0 27b1
17 Harry Jansen 30b1 1w0 16b1 11w0 7b0
18 Carter Paine 8b0 26w1 11b0 7w0 29b1
19 Evie Burnett 26b1 10w0 24b1 8w0 12b0
20 Hunter Stewart 12b0 21w0 28b1 24w1 14b0
21 Damien England 29w½ 20b1 6w0 9b0 25w½
22 Will Oldham 31w1 3b0 9w0 30b1 10w0
23 Shawn Porterfield 10b0 11w0 13b0 31b1 30w1
24 Silas Xanthopoulos 25w0 14b1 19w0 20b0 31w1
25 Liam Harding 24b1 12w0 4b0 13w0 21b½
26 Thomas Oldham 19w0 18b0 pab 27w½ 13b0
27 Zachary Reemtsen 3w0 31b½ 29w½ 26b½ 16w0
28 Logan Green 4b0 7w0 20w0 pab abs0
29 Brandon Waugh 21b½ 16w0 27b½ 14w0 18w0
30 Elijah Lewandowski 17w0 pab 8b0 22w0 23b0
31 Victoria Burnett 22b0 27w½ 14b0 23w0 24b0

Generated by Sevilla © JBF Software